Difference between revisions of "Reports"
(→Example Response) |
|||
Line 1: | Line 1: | ||
− | == | + | == Get Client Report == |
− | This endpoint will | + | This endpoint will return a large object that contains overview and data properties. Within each of those properties is baseline data, and optionally monthly progress data if the location is active with products and services. |
=== API Endpoint === | === API Endpoint === | ||
<syntaxhighlight lang="html"> | <syntaxhighlight lang="html"> | ||
− | http://p.lssdev.com/legacyclients/{client_id}/ | + | http://p.lssdev.com/legacyclients/{client_id}/report |
</syntaxhighlight> | </syntaxhighlight> | ||
=== Example Request === | === Example Request === | ||
<syntaxhighlight lang="php"> | <syntaxhighlight lang="php"> | ||
− | GET /legacyclients/3201926/ | + | GET /legacyclients/3201926/report HTTP/1.1 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Host: p.lssdev.com | Host: p.lssdev.com | ||
x-api-token: YOUR_API_KEY | x-api-token: YOUR_API_KEY | ||
Line 51: | Line 20: | ||
"success": true, | "success": true, | ||
"error": null, | "error": null, | ||
− | "data": | + | "data": { |
− | { | + | "baseline_version": "jazz", |
− | " | + | "overview": { |
− | " | + | "baselineOverview": { |
− | + | "bingScore": 93, | |
− | " | + | "directoriesScore": 31, |
− | + | "googleScore": 100, | |
− | + | "localsScore": 96, | |
− | + | "napScore": 39, | |
− | + | "visibilityScore": 59, | |
+ | "yelpScore": 94, | ||
+ | "voiceScore": 72, | ||
+ | "localsScoreTotal": 287, | ||
+ | "localsTotal": 3, | ||
+ | "localsFound": 3, | ||
+ | "localsNapScore": 96, | ||
+ | "localsNapTotal": 287, | ||
+ | "directoriesTotal": 42, | ||
+ | "directoriesFound": 13, | ||
+ | "directoriesNapScore": 35, | ||
+ | "directoriesNapTotal": 1446, | ||
+ | "voiceTotal": 5, | ||
+ | "voiceFound": 4 | ||
+ | } | ||
+ | }, | ||
+ | "data": { | ||
+ | "baseline": { | ||
+ | "locals": [ | ||
+ | { | ||
+ | "product": "Bing local", | ||
+ | "directory": "bing", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/bing.png", | ||
+ | "found": true, | ||
+ | "score": 93, | ||
+ | "claimed": false, | ||
+ | "hours": true, | ||
+ | "date": "2021-01-06T21:24:48.000Z", | ||
+ | "categories": 0, | ||
+ | "reviews": 24, | ||
+ | "photos": 1, | ||
+ | "website": "https://www.kellysartshack.com/", | ||
+ | "link": "https://www.bing.com/maps?ss=ypid.YN873x2705681487866994578", | ||
+ | "phone": "(214) 935-8891", | ||
+ | "name": "Kelly's Art Shack", | ||
+ | "address": "312 Cloyd St, McKinney, TX 75069", | ||
+ | "nap": { | ||
+ | "name": 82, | ||
+ | "address": 96, | ||
+ | "phone": 100 | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "product": "Google", | ||
+ | "directory": "google", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/google.png", | ||
+ | "found": true, | ||
+ | "score": 100, | ||
+ | "claimed": true, | ||
+ | "hours": true, | ||
+ | "date": "2021-01-06T21:24:46.000Z", | ||
+ | "categories": 2, | ||
+ | "reviews": 5, | ||
+ | "photos": 1, | ||
+ | "website": "https://www.kellysartshack.com/", | ||
+ | "link": "https://maps.google.com/?cid=14732555693742418082", | ||
+ | "phone": "(214) 935-8891", | ||
+ | "name": "Kelly's Art Shack & Events", | ||
+ | "address": "312 E Cloyd St, McKinney, TX 75069, USA", | ||
+ | "nap": { | ||
+ | "name": 100, | ||
+ | "address": 100, | ||
+ | "phone": 100 | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "product": "Yelp", | ||
+ | "directory": "yelp", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/yelp.png", | ||
+ | "found": true, | ||
+ | "score": 94, | ||
+ | "claimed": true, | ||
+ | "hours": true, | ||
+ | "date": "2021-01-06T21:24:46.000Z", | ||
+ | "categories": 7, | ||
+ | "reviews": 2, | ||
+ | "photos": 1, | ||
+ | "website": "kellysartshack.com", | ||
+ | "link": "https://www.yelp.com/biz/kellys-art-shack-mckinney-2", | ||
+ | "phone": "(214) 935-8891", | ||
+ | "name": "Kelly's Art Shack", | ||
+ | "address": "312 E Cloyd St, McKinney, TX 75069", | ||
+ | "nap": { | ||
+ | "name": 82, | ||
+ | "address": 100, | ||
+ | "phone": 100 | ||
+ | } | ||
+ | } | ||
+ | ], | ||
+ | "directories": [ | ||
+ | { | ||
+ | "product": "Alignable", | ||
+ | "type": "directory", | ||
+ | "directory": "alignable", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/alignable.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:42.000Z" | ||
+ | }, | ||
+ | { | ||
+ | "product": "Apple", | ||
+ | "type": "ftp", | ||
+ | "directory": "apple", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/apple.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:42.000Z" | ||
+ | }, | ||
+ | { | ||
+ | "product": "Brownbook", | ||
+ | "directory": "brownbook", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/brownbook.png", | ||
+ | "found": true, | ||
+ | "score": 94, | ||
+ | "type": "directory", | ||
+ | "date": "2021-01-06T21:24:48.000Z", | ||
+ | "link": "https://brownbook.net/business/46687008/kellys-art-shack", | ||
+ | "name": "Kelly's Art Shack", | ||
+ | "address": "312 East Cloyd Street, McKinney, TX 75069", | ||
+ | "phone": "(214) 935-8891", | ||
+ | "nap": { | ||
+ | "name": 82, | ||
+ | "address": 100, | ||
+ | "phone": 100 | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "product": "Bubblelife", | ||
+ | "directory": "bubblelife", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/bubblelife.png", | ||
+ | "found": true, | ||
+ | "score": 94, | ||
+ | "type": "directory", | ||
+ | "date": "2021-01-06T21:24:48.000Z", | ||
+ | "link": "http://directory.bubblelife.com/listing/351732674/Kellys_Art_Shack", | ||
+ | "name": "Kelly's Art Shack", | ||
+ | "address": "312 East Cloyd Street, McKinney, TX, 75069", | ||
+ | "phone": "2149358891", | ||
+ | "nap": { | ||
+ | "name": 82, | ||
+ | "address": 100, | ||
+ | "phone": 100 | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "product": "Cataloxy", | ||
+ | "type": "directory", | ||
+ | "directory": "cataloxy", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/cataloxy.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:42.000Z" | ||
+ | }, | ||
+ | { | ||
+ | "product": "Chamberofcommerce", | ||
+ | "directory": "chamberofcommerce", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/chamberofcommerce.png", | ||
+ | "found": true, | ||
+ | "score": 80, | ||
+ | "type": "directory", | ||
+ | "date": "2021-01-06T21:24:46.000Z", | ||
+ | "link": "https://www.chamberofcommerce.com/united-states/texas/mckinney/art-studios/2011504185-kellys-art-shack", | ||
+ | "name": "Kelly's Art ShackKelly's Art Shack", | ||
+ | "address": "312 East Cloyd Street Mckinney, TX 75069, 312 East Cloyd Street Mckinney, TX 75069", | ||
+ | "phone": "(214) 935-8891(214) 935-8891", | ||
+ | "nap": { | ||
+ | "name": 71, | ||
+ | "address": 68, | ||
+ | "phone": 100 | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "product": "Citysearch", | ||
+ | "type": "directory", | ||
+ | "directory": "citysearch", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/citysearch.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:43.000Z" | ||
+ | }, | ||
+ | { | ||
+ | "product": "Citysquares", | ||
+ | "directory": "citysquares", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/citysquares.png", | ||
+ | "found": true, | ||
+ | "score": 94, | ||
+ | "type": "directory", | ||
+ | "date": "2021-01-06T21:24:46.000Z", | ||
+ | "link": "https://citysquares.com/b/kelly-s-art-shack-23512625", | ||
+ | "name": "Kelly's Art Shack", | ||
+ | "address": "312 East Cloyd Street, Mckinney, Texas, 75069", | ||
+ | "phone": "(214) 935-8891", | ||
+ | "nap": { | ||
+ | "name": 82, | ||
+ | "address": 100, | ||
+ | "phone": 100 | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "product": "Cylex", | ||
+ | "directory": "cylex", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/cylex.png", | ||
+ | "found": true, | ||
+ | "score": 94, | ||
+ | "type": "directory", | ||
+ | "date": "2021-01-06T21:24:43.000Z", | ||
+ | "link": "https://www.cylex.us.com/company/kelly%27s-art-shack-28002736.html", | ||
+ | "name": "Kelly's Art Shack", | ||
+ | "address": "312 East Cloyd Street, McKinney, TX 75069", | ||
+ | "phone": "2149358891", | ||
+ | "nap": { | ||
+ | "name": 82, | ||
+ | "address": 100, | ||
+ | "phone": 100 | ||
+ | } | ||
+ | }, | ||
+ | { | ||
+ | "product": "Dataprovider", | ||
+ | "type": "aggregator", | ||
+ | "directory": "dataprovider", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/dataprovider.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:41.000Z" | ||
+ | }, | ||
+ | { | ||
+ | "product": "Dnb", | ||
+ | "type": "ftp", | ||
+ | "directory": "dnb", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/dnb.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:57.000Z" | ||
+ | }, | ||
+ | { | ||
+ | "product": "Ebusinesspages", | ||
+ | "directory": "ebusinesspages", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/ebusinesspages.png", | ||
+ | "found": true, | ||
+ | "score": 94, | ||
+ | "type": "directory", | ||
+ | "date": "2021-01-06T21:24:57.000Z", | ||
+ | "link": "http://ebusinesspages.com/Kellys-Art-Shack_e4bp6.co", | ||
+ | "name": "Kelly's Art Shack", | ||
+ | "address": "312 East Cloyd Street, Mckinney, TX 75069", | ||
+ | "phone": "(214) 935-8891", | ||
+ | "nap": { | ||
+ | "name": 82, | ||
+ | "address": 100, | ||
+ | "phone": 100 | ||
+ | } | ||
+ | }, | ||
{ | { | ||
− | " | + | "product": "Elocal", |
− | " | + | "directory": "elocal", |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/elocal.png", | |
− | + | "found": true, | |
− | + | "score": 94, | |
− | + | "type": "directory", | |
− | + | "date": "2021-01-06T21:24:51.000Z", | |
− | " | + | "link": "https://www.elocal.com/profile/kellya-s-art-shack-20346625/#!/category=319", |
+ | "name": "Kelly’s Art Shack", | ||
+ | "address": "312 East Cloyd Street, McKinney, TX, 75069", | ||
+ | "phone": "214-935-8891", | ||
"nap": { | "nap": { | ||
− | " | + | "name": 82, |
− | + | "address": 100, | |
− | + | "phone": 100 | |
− | + | } | |
− | + | }, | |
− | + | { | |
− | + | "product": "Enrollbusiness", | |
− | + | "type": "directory", | |
− | + | "directory": "enrollbusiness", | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/enrollbusiness.png", | |
− | + | "found": false, | |
− | + | "date": "2021-01-06T21:24:42.000Z" | |
− | + | }, | |
− | + | { | |
− | + | "product": "Expressbusinessdirectory", | |
− | + | "type": "directory", | |
− | " | + | "directory": "expressbusinessdirectory", |
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/expressbusinessdirectory.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:51.000Z" | ||
+ | }, | ||
+ | { | ||
+ | "product": "Ezlocal", | ||
+ | "type": "directory", | ||
+ | "directory": "ezlocal", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/ezlocal.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:46.000Z" | ||
+ | }, | ||
+ | { | ||
+ | "product": "Factual", | ||
+ | "type": "directory", | ||
+ | "directory": "factual", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/factual.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:41.000Z" | ||
+ | }, | ||
+ | { | ||
+ | "product": "Findopen", | ||
+ | "type": "directory", | ||
+ | "directory": "findopen", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/findopen.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:44.000Z" | ||
}, | }, | ||
{ | { | ||
− | " | + | "product": "Foursquare", |
− | " | + | "directory": "foursquare", |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/foursquare.png", | |
− | + | "found": true, | |
− | + | "score": 94, | |
− | + | "type": "aggregator", | |
− | " | + | "date": "2021-01-06T21:24:51.000Z", |
− | " | + | "link": "https://foursquare.com/v/kellys-art-shack/5d553f77e8791a0008842e43", |
+ | "name": "Kelly’s Art Shack", | ||
+ | "address": "312 East Cloyd Street, McKinney, TX 75069, United States", | ||
+ | "phone": "(214) 935-8891", | ||
"nap": { | "nap": { | ||
− | " | + | "name": 82, |
− | + | "address": 100, | |
− | + | "phone": 100 | |
− | + | } | |
− | + | }, | |
− | + | { | |
− | + | "product": "Here", | |
− | + | "type": "directory", | |
− | + | "directory": "here", | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/here.png", | |
− | + | "found": false, | |
− | + | "date": "2021-01-06T21:24:42.000Z" | |
− | |||
− | |||
− | |||
− | |||
− | " | ||
}, | }, | ||
{ | { | ||
− | " | + | "product": "Hotfrog", |
− | " | + | "type": "directory", |
− | + | "directory": "hotfrog", | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/hotfrog.png", | |
− | + | "found": false, | |
− | + | "date": "2021-01-06T21:24:42.000Z" | |
− | " | + | }, |
− | " | + | { |
+ | "product": "Hubbiz", | ||
+ | "type": "directory", | ||
+ | "directory": "hubbiz", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/hubbiz.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:43.000Z" | ||
+ | }, | ||
+ | { | ||
+ | "product": "Ibegin", | ||
+ | "directory": "ibegin", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/ibegin.png", | ||
+ | "found": true, | ||
+ | "score": 94, | ||
+ | "type": "directory", | ||
+ | "date": "2021-01-06T21:24:44.000Z", | ||
+ | "link": "https://www.ibegin.com/directory/visit/17037905", | ||
+ | "name": "Kelly's Art Shack", | ||
+ | "address": "312 East Cloyd Street, Mckinney, Texas 75069", | ||
+ | "phone": "(214) 935-8891", | ||
"nap": { | "nap": { | ||
− | + | "name": 82, | |
− | + | "address": 100, | |
− | + | "phone": 100 | |
− | + | } | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | } | ||
− | |||
}, | }, | ||
{ | { | ||
− | " | + | "product": "Infobel", |
− | " | + | "directory": "infobel", |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/infobel.png", | |
− | + | "found": true, | |
− | + | "score": 59, | |
− | + | "type": "directory", | |
− | " | + | "date": "2021-01-06T21:24:43.000Z", |
− | " | + | "link": "https://www.us-info.com/en/usa/kelly_s_art_shack/mckinney/USTX102328767-2149358891/businessdetails.aspx", |
+ | "name": "Kelly's Art Shack", | ||
+ | "address": "312 Cloyd St, 75069 McKinney, Texas", | ||
+ | "phone": "xIjh3b3+UefOQSaI5zdaQbBDIlsYdssNpJf2njXaJhY=", | ||
"nap": { | "nap": { | ||
− | " | + | "name": 82, |
− | + | "address": 96, | |
− | + | "phone": 0 | |
− | + | } | |
− | + | }, | |
− | + | { | |
− | + | "product": "Infogroup", | |
− | + | "type": "aggregator", | |
− | + | "directory": "infogroup", | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/infogroup.png", | |
− | + | "found": false, | |
− | + | "date": "2021-01-06T21:24:58.000Z" | |
− | + | }, | |
− | + | { | |
− | + | "product": "Invalid", | |
− | + | "type": "directory", | |
− | " | + | "directory": "invalid", |
− | } | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/invalid.png", |
− | + | "found": false, | |
− | + | "date": "2021-01-06T21:24:50.000Z" | |
− | + | }, | |
− | + | { | |
− | + | "product": "Judysbook", | |
− | + | "directory": "judysbook", | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/judysbook.png", | |
− | + | "found": true, | |
− | + | "score": 94, | |
− | + | "type": "directory", | |
− | + | "date": "2021-01-06T21:24:43.000Z", | |
− | + | "link": "https://www.judysbook.com/Kellys-Art-Shack-Art-Studios-mckinney-tx-r39944456.htm", | |
− | + | "name": "Kelly’s Art Shack", | |
− | + | "address": "312 East Cloyd Street, McKinney, TX 75069", | |
− | + | "phone": "2149358891", | |
− | + | "nap": { | |
− | + | "name": 82, | |
− | + | "address": 100, | |
− | + | "phone": 100 | |
− | + | } | |
− | + | }, | |
− | + | { | |
− | + | "product": "Localeze", | |
− | + | "directory": "localeze", | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/localeze.png", | |
− | + | "found": true, | |
− | + | "score": 93, | |
− | + | "type": "aggregator", | |
− | + | "date": "2021-01-06T21:24:42.000Z", | |
− | + | "link": "https://www.neustarlocaleze.biz/directory/us/tx/mckinney/kellys-art-shack/906054103/", | |
− | + | "name": "Kelly's Art Shack", | |
− | + | "address": "312 Cloyd St, Mckinney, TX, 75069", | |
− | + | "phone": "(214) 935-8891", | |
− | + | "nap": { | |
− | + | "name": 82, | |
− | + | "address": 96, | |
− | + | "phone": 100 | |
− | + | } | |
− | + | }, | |
− | + | { | |
− | + | "product": "Localmint", | |
− | + | "type": "directory", | |
− | + | "directory": "localmint", | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/localmint.png", | |
− | + | "found": false, | |
− | + | "date": "2021-01-06T21:24:44.000Z" | |
− | + | }, | |
− | + | { | |
− | + | "product": "Localstack", | |
− | + | "directory": "localstack", | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/localstack.png", | |
− | + | "found": true, | |
− | + | "score": 94, | |
− | + | "type": "directory", | |
− | + | "date": "2021-01-06T21:24:43.000Z", | |
− | + | "link": "https://localstack.com/biz/kellys-art-shack-mckinney-tx/3568539", | |
− | + | "name": "Kellys Art Shack", | |
− | + | "address": "312 East Cloyd Street, McKinney, TX 75069", | |
− | + | "phone": "(214) 935-8891", | |
− | + | "nap": { | |
− | + | "name": 82, | |
− | + | "address": 100, | |
− | + | "phone": 100 | |
− | + | } | |
− | + | }, | |
− | + | { | |
− | + | "product": "Merchantcircle", | |
− | + | "directory": "merchantcircle", | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/merchantcircle.png", | |
− | + | "found": true, | |
− | + | "score": 94, | |
− | + | "type": "directory", | |
− | + | "date": "2021-01-06T21:24:50.000Z", | |
− | + | "link": "https://www.merchantcircle.com/kelly-s-art-shack-mckinney-tx", | |
− | + | "name": "Kelly's Art Shack", | |
− | + | "address": "312 East Cloyd Street, McKinney, TX, 75069", | |
− | + | "phone": "214-935-8891", | |
− | + | "nap": { | |
− | + | "name": 82, | |
− | + | "address": 100, | |
− | + | "phone": 100 | |
− | + | } | |
− | + | }, | |
− | + | { | |
− | + | "product": "N49", | |
− | + | "type": "directory", | |
− | + | "directory": "n49", | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/n49.png", | |
− | + | "found": false, | |
− | + | "date": "2021-01-06T21:24:41.000Z" | |
− | + | }, | |
− | + | { | |
− | + | "product": "Opendi", | |
− | + | "type": "directory", | |
− | + | "directory": "opendi", | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/opendi.png", | |
− | + | "found": false, | |
− | + | "date": "2021-01-06T21:24:59.000Z" | |
− | + | }, | |
− | + | { | |
− | + | "product": "Showmelocal", | |
− | + | "directory": "showmelocal", | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/showmelocal.png", | |
− | + | "found": true, | |
− | + | "score": 94, | |
− | " | + | "type": "directory", |
− | " | + | "date": "2021-01-06T21:24:50.000Z", |
− | + | "link": "https://www.showmelocal.com/profile.aspx?bid=23095653", | |
− | + | "name": "Kelly's Art Shack", | |
− | + | "address": "312 East Cloyd Street, Mckinney, TX, 75069", | |
− | + | "phone": "(214)935-8891", | |
− | + | "nap": { | |
− | + | "name": 82, | |
− | + | "address": 100, | |
− | + | "phone": 100 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | " | ||
− | " | ||
− | " | ||
} | } | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
− | " | + | { |
− | " | + | "product": "Sitecards", |
− | " | + | "type": "directory", |
+ | "directory": "sitecards", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/sitecards.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:50.000Z" | ||
+ | }, | ||
+ | { | ||
+ | "product": "Superpages", | ||
+ | "type": "directory", | ||
+ | "directory": "superpages", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/superpages.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:48.000Z" | ||
}, | }, | ||
− | " | + | { |
− | " | + | "product": "Tupalo", |
− | " | + | "type": "directory", |
+ | "directory": "tupalo", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/tupalo.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:43.000Z" | ||
}, | }, | ||
− | " | + | { |
− | " | + | "product": "Uscity", |
− | " | + | "type": "directory", |
+ | "directory": "uscity", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/uscity.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:42.000Z" | ||
}, | }, | ||
− | " | + | { |
− | " | + | "product": "Verizon411", |
− | " | + | "type": "ftp", |
+ | "directory": "verizon411", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/verizon411.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:42.000Z" | ||
}, | }, | ||
− | " | + | { |
− | " | + | "product": "Whereto", |
− | " | + | "type": "directory", |
+ | "directory": "whereto", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/whereto.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:42.000Z" | ||
}, | }, | ||
− | " | + | { |
− | " | + | "product": "Wherezit", |
− | " | + | "type": "directory", |
+ | "directory": "wherezit", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/wherezit.png", | ||
+ | "found": false, | ||
+ | "date": "2021-01-06T21:24:41.000Z" | ||
+ | }, | ||
+ | { | ||
+ | "product": "Yasabe", | ||
+ | "directory": "yasabe", | ||
+ | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/yasabe.png", | ||
+ | "found": true, | ||
+ | "score": 86, | ||
+ | "type": "directory", | ||
+ | "date": "2021-01-06T21:24:42.000Z", | ||
+ | "link": "https://www.dev.yasabe.com/en/mckinney-tx/d-1000000963797-kellys-art-shack.html", | ||
+ | "name": "Kellys Art Shack", | ||
+ | "address": "312 East Cloyd Street, McKinney, TX", | ||
+ | "phone": "(214)-935-8891", | ||
+ | "nap": { | ||
+ | "name": 82, | ||
+ | "address": 75, | ||
+ | "phone": 100 | ||
+ | } | ||
} | } | ||
− | + | ], | |
− | " | + | "voice": [ |
− | + | { | |
− | + | "device": "google", | |
− | + | "name": "Google Assistant", | |
− | + | "score": 100, | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/google-home.png" | |
− | + | }, | |
− | + | { | |
− | + | "device": "siri", | |
− | + | "name": "Apple Siri", | |
− | + | "score": 0, | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/Siri-logo.png" | |
− | + | }, | |
− | + | { | |
− | + | "device": "bixby", | |
− | + | "name": "Samsung Bixby", | |
− | + | "score": 75, | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/Bixby.png" | |
− | + | }, | |
− | + | { | |
− | + | "device": "alexa", | |
− | + | "name": "Amazon Alexa", | |
− | + | "score": 75, | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/amazon-alexa.png" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
− | + | { | |
− | + | "device": "cortana", | |
− | + | "name": "Microsoft Cortana", | |
− | + | "score": 75, | |
− | + | "logo": "https://s3.amazonaws.com/p.assets.lssdev.com/directory_images/cortana-logo.png" | |
− | + | } | |
− | |||
− | |||
− | |||
] | ] | ||
} | } | ||
− | } | + | }, |
− | + | "products": [] | |
− | + | } | |
} | } | ||
</syntaxhighlight> | </syntaxhighlight> | ||
+ | |||
== General Rollup Report == | == General Rollup Report == |
Revision as of 12:08, 30 August 2023
Get Client Report
This endpoint will return a large object that contains overview and data properties. Within each of those properties is baseline data, and optionally monthly progress data if the location is active with products and services.
API Endpoint
http://p.lssdev.com/legacyclients/{client_id}/report
Example Request
GET /legacyclients/3201926/report HTTP/1.1
Host: p.lssdev.com
x-api-token: YOUR_API_KEY
Content-Type: application/json
Example Response
{
"status": 200,
"success": true,
"error": null,
"data": {
"baseline_version": "jazz",
"overview": {
"baselineOverview": {
"bingScore": 93,
